
WT-4020 · Sheet
WT-4020 Open Exchange Table Fiber Laser Cutting Machine
The WT-4020 is an open-frame fiber laser cutting machine with an exchange table for 2050 × 4050 mm sheets. WISECUT is the machine brand of BEIJING WISECUT LTD, the manufacturer named on our certificate documents.

Key points
- Exchange table: while one sheet is being cut, the next can be loaded on the second platform.
- Power range 3–12 kW.
- Working format 2050 × 4050 mm — a larger bed than the 1530 class.
Specification
| Model | WT-4020 |
|---|---|
| Type | Open exchange table |
| Laser power (nominal) | 3,000–12,000 W |
| Working format | 2050 × 4050 mm |
Nominal values per our website; configuration and final specification are confirmed in the quotation.
Website parameter table
| Model in website table | WT4020 |
|---|---|
| Working size | 4050 × 2050 mm |
| X / Y / Z travel | 2050 mm / 3500 mm / 300 mm |
| X/Y position accuracy | ±0.05 mm |
| Z position accuracy | ±0.008 mm |
| X/Y repositioning accuracy | ±0.03 mm |
| Maximum no-load running speed | 120 m/min |
| Processing panel thickness (website table) | 18 mm max |
| X/Y maximum acceleration | 1 G |
| Table maximum load | 1 T |
| Cooling | Water cooling |
| Power demand | 380 V, 100 A, 50 Hz |
| Overall dimensions | 8900 × 3600 × 2100 mm |
| Machine weight | 9.5 T |
| Laser in table configuration | Raycus 6000 W |
| Cutting head | BOCI BLT, auto focus |
| Control system | CYPCUT, BCS100 height follow |
| Servo motor | Fuji (Japan) |
| Guide rail | HIWIN (Taiwan) |
| Chiller | Hanli / S&A |
Parameters from the WISECUT website parameter table (template values; to be replaced by the official model table). Final specification is confirmed in the quotation.
How this layout works
Open exchange table
Two platforms swap places. One carries the sheet being cut while the other is unloaded and loaded, so cutting is interrupted less often.
Related models

Quote for the WT-4020
Send material, thickness, quantity and your target market. We confirm configuration, lead time and terms in the quotation.


